Designed for:◆Medium to hard reinforced concrete and brick . ◆General purpose for drilling medium to hard reinforced concrete and brick, fast and smooth drilling with long life .
Product Code | Pipe Thickness | Seg.Thickness(mm) | Seg.Height(mm) | Connector | Total Lenth |
ZD51 | 2 | 3.8 | 10 | 1 1/4"-7 | 450/500 |
ZD56 | 2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD63 | 2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD66 | 2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD71 | 2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD76 | 2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD83 | 2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD89 | 2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD96 | 2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD102 | 2.2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD108 | 2.2 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD112 | 2.3 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD116 | 2.3 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD120 | 2.3 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD127 | 2.3 | 4 | 10 | 1 1/4"-7 | 450/500 |
ZD132 | 2.4 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD140 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD152 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD160 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD162 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD168 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD180 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD200 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD220 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD230 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD245 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD254 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD270 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD300 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
ZD350 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450/500 |
Leave a Comment