Designed for:◆Medium to hard reinforced concrete and brick .◆General purpose for drilling medium to hard reinforced concrete and brick, fast and smooth drilling with long life .
Product Code | Pipe Thickness | Seg.Thickness(mm) | Seg.Height(mm) | Connector | Effective L |
ZB30 | 2 | 3.7 | 10 | 1 1/4"-7 | 450 |
ZB32 | 2 | 3.7 | 10 | 1 1/4"-7 | 450 |
ZB36 | 2 | 3.7 | 10 | 1 1/4"-7 | 450 |
ZB38 | 2 | 3.7 | 10 | 1 1/4"-7 | 450 |
ZB40 | 2 | 3.7 | 10 | 1 1/4"-7 | 450 |
ZB44 | 2 | 3.7 | 10 | 1 1/4"-7 | 450 |
ZB46 | 2 | 3.7 | 10 | 1 1/4"-7 | 450 |
ZB51 | 2 | 3.8 | 10 | 1 1/4"-7 | 450 |
ZB56 | 2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB63 | 2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB66 | 2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB71 | 2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB76 | 2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB83 | 2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB89 | 2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB96 | 2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB102 | 2.2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB108 | 2.2 | 4 | 10 | 1 1/4"-7 | 450 |
ZB112 | 2.3 | 4 | 10 | 1 1/4"-7 | 450 |
ZB116 | 2.3 | 4 | 10 | 1 1/4"-7 | 450 |
ZB120 | 2.3 | 4 | 10 | 1 1/4"-7 | 450 |
ZB127 | 2.3 | 4 | 10 | 1 1/4"-7 | 450 |
ZB132 | 2.4 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB140 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB152 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB160 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB162 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB168 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB180 | 2.5 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB200 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB220 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB230 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB245 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB254 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB270 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB300 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450 |
ZB350 | 2.7 | 4.5 | 10 | 1 1/4"-7 | 450 |
Leave a Comment