Designed for:â—†Medium to hard reinforced concrete and brick . â—†Professional and high performance for drilling medium to hard reinforced concrete and brick, fast and smooth drilling with long life .
Product Code | Effective L | Seg.Thickness(mm) | Seg.Height(mm) | Seg.Qty | Connector |
32 | 450 | 3.5 | 10 | ring | 1 1/4"-7 |
36 | 450 | 3.5 | 10 | ring | 1 1/4"-7 |
38 | 450 | 3.5 | 10 | ring | 1 1/4"-7 |
42 | 450 | 3.5 | 10 | ring | 1 1/4"-7 |
47 | 450 | 3.5 | 10 | ring | 1 1/4"-7 |
52 | 450 | 3.5 | 10 | 5 | 1 1/4"-7 |
57 | 450 | 3.5 | 10 | 5 | 1 1/4"-7 |
62 | 450 | 3.5 | 10 | 6 | 1 1/4"-7 |
67 | 450 | 3.5 | 10 | 6 | 1 1/4"-7 |
72 | 450 | 3.5 | 10 | 7 | 1 1/4"-7 |
77 | 450 | 3.5 | 10 | 7 | 1 1/4"-7 |
82 | 450 | 3.5 | 10 | 8 | 1 1/4"-7 |
92 | 450 | 3.5 | 10 | 8 | 1 1/4"-7 |
102 | 450 | 3.5 | 10 | 9 | 1 1/4"-7 |
107 | 450 | 3.5 | 10 | 9 | 1 1/4"-7 |
112 | 450 | 3.5 | 10 | 10 | 1 1/4"-7 |
117 | 450 | 3.5 | 10 | 10 | 1 1/4"-7 |
122 | 450 | 3.5 | 10 | 10 | 1 1/4"-7 |
127 | 450 | 3.5 | 10 | 10 | 1 1/4"-7 |
132 | 450 | 3.5 | 10 | 11 | 1 1/4"-7 |
142 | 450 | 3.5 | 10 | 11 | 1 1/4"-7 |
152 | 450 | 4.0 | 10 | 12 | 1 1/4"-7 |
162 | 450 | 4.0 | 10 | 12 | 1 1/4"-7 |
172 | 450 | 4.0 | 10 | 13 | 1 1/4"-7 |
182 | 450 | 4.0 | 10 | 13 | 1 1/4"-7 |
200 | 450 | 4.0 | 10 | 15 | 1 1/4"-7 |
225 | 450 | 4.0 | 10 | 16 | 1 1/4"-7 |
250 | 450 | 4.0 | 10 | 17 | 1 1/4"-7 |
300 | 450 | 4.0 | 10 | 21 | 1 1/4"-7 |
350 | 450 | 4.0 | 10 | 23 | 1 1/4"-7 |
Leave a Comment