
Designed for:◆ Concrete , brick , block , masonry and stone.◆General purpose blade with fast cutting and long life.
| Size(mm) | Seg.Height(mm) | Seg.Thickness(mm) | Arbor(mm) |
| 105 | 8/10 | 2.0 | 22.23 |
| 115 | 8/10 | 2.0 | 22.23 |
| 125 | 8/10 | 2.0 | 22.23 |
| 180 | 8/10 | 2.3 | 22.23/DM |
| 230 | 8/10 | 2.5 | 22.23/DM |
| 250 | 8/10 | 2.5 | 22.23/DM |
| 300 | 10/13 | 3.0 | 25.4 |
| 350 | 10/13 | 3.2 | 25.4 |
Leave a Comment